Smoked Out Mask
Smoked Out Mask
Smoked Out Mask
Smoked Out Mask
Smoked Out Mask
Smoked Out Mask
Smoked Out Mask
Smoked Out Mask
Smoked Out Mask
Smoked Out Mask
Smoked Out Mask
Smoked Out Mask
Smoked Out Mask
Smoked Out Mask

Smoked Out Mask

Regular price $16.99

Look fashionable with this custom printed face mask. It comes with easily adjustable ear loop straps to fit all face shapes, as well as a shapeable hidden nose clip for that perfect fit. The outer surface is printed on a premium breathable polyester fabric that won't irritate your skin. While the inner surface is made from a soft breathable cotton fabric. On the inside of the face mask you can find a pouch where you can add any of your own filters. Each face mask also comes with 2 pieces of PM 2.5 filters that can be placed inside the pouch.

• Outer fabric: 100% polyester
• Inner fabric: 100% cotton
• Adjustable ear loop straps
• Shapeable hidden nose clip
• Hidden pouch to place filters in
• High definition printing colors
• The face mask is machine washable and reusable
• Comes with 2pcs PM 2.5 carbon filters



DISCLAIMER: This face mask is not intended to act as a medical device or any other medical product, and we make no claim, either express or implied, that the cover prevents infection or the transmission of viruses or diseases. The face mask is not a substitute for professional medical advice, diagnosis, or treatment. If you have any specific questions about any medical matter, you should consult a doctor or healthcare provider.

The provided PM 2.5 filters are not to be washed or reused.


Because it’s handmade for you, these face masks require 4-8 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.


Inch Adult (Age 13+) Youth (Age 6-12)
Length 8.1" 7"
Height 5.5" 4.3"

Centimeters Adult (Age 13+) Youth (Age 6-12)
Length 20.5cm 18cm
Height 14cm 11cm

 
MENS SIZE CONVERSIONS
SIZE (US) UK EU JAPAN
34 34 44 X
36 36 46 S
38 38 48 M
40 40 50 L
42 42 52 L
44 44 54 LL
46 46 56 LL
48 48 58 LL
MENS MEASUREMENTS (inches)
SIZE TYPE XS S M L XL 2XL 3XL 4XL
SIZE NUMBER(US) 34 36 38 40 42 44 46 48
CHEST(inch) 31-33 35-37 39-41 43-45 47-49 51-53 55-57 59-60
WAIST(inch) 25-27 29-31 33-35 37-39 41-43 45-47 49-51 53-55
SLEEVE(inch) 23'3/4 24'1/4 24'3/4 25'1/4 25'3/4 26'1/4 26'3/4 27'1/4
MENS MEASUREMENTS (centimeters)
SIZE TYPE XS S M L XL 2XL 3XL 4XL
SIZE NUMBER(US) 34 36 38 40 42 44 46 48
CHEST(cm) 78.5-84 89-94 99-104 109-114.5 119.5-124.5 129.5-134.5 139.5-145 149.5-155
WAIST(cm) 63.5-68.5 73.5-78.5 84-89 94-99 104-109 114.5-119.5 124.5-129.5 134.5-139.5
SLEEVE(cm) 60.5 61.5 63 64 65.5 66.5 68 69.2
WOMENS SIZE CONVERSIONS
SIZE (US) UK GERMANY FRANCE ITALY SPAIN JAPAN AUSTRALIA
0 2 26 30 34 28 1 2
0 4 28 32 36 30 3 4
2 6 30 34 38 32 5 6
4 8 32 36 40 34 7 8
6 10 34 38 42 36 9 10
8 12 36 40 44 38 11 12
10 14 38 42 46 40 13 14
12 16 40 44 48 42 15 16
14 18 42 46 50 44 17 18
16 20 44 48 52 46 19 20
18 22 46 50 54 48 21 22
20 24 48 52 56 50 23 24
WOMENS MEASUREMENTS (inches)
SIZE TYPE XXS XS S M L XL 2XL 3XL
SIZE NUMBER(US) 2 4 6 8 10 12 14 16
BUST 30-32 32-34 34-26 36-38 39-41 42-44 45-47 48-50
NATURAL WAIST 23-25 25-27 27-29 29-31 32-34 35-37 38-40 41-43
HIP 31-35 35-37 37-39 39-41 42-44 45-47 48-50 51-53
SLEEVE 22'1/2 23 23'1/2 24 24'1/2 25 25'1/2 26
INSEAM* 31 31.7 31.7 31.9 32.1 32.1 32.3 32.3
WOMENS MEASUREMENTS (centimeters)
SIZE TYPE XXS XS S M L XL 2XL 3XL
SIZE NUMBER(US) 2 4 6 8 10 12 14 16
BUST 76.5-81.5 81.5-86.5 86.5-91.5 91.5-96.5 99-104 106.5-112 114.5-119.5 122-127
NATURAL WAIST 58.5-63.5 63.5-68.5 68.5-73.5 73.5-78.5 81.5-86.5 89-94 96.5-101.5 104-109
HIP 84-89 89-94 94-99 99-104 106.5-112 114.5-119.5 122-127 129.5-135
SLEEVE 57.5 58.5 59.5 61 62 63.5 65 66
INSEAM* 80 80.5 80.5 81 81.5 81.5 82 82
* Inseam for legging is based on stretch properties of the fabric, when not worn and laid flat the inseam measurement is smaller
KIDS MEASUREMENTS (inches)
SIZE TYPE XXS XS S M L XL
NUMERIC SIZE 4-5 6–7 8–9 10–12 14–16 18–20
CHEST (in.) 24-25.5 25.5–26 26–27 27–29.5 29.5–32 32–35
WAIST (in.) 22 - 23.5 23.5–24 24–25.5 25.5–27 27–28.5 28.5–29.5
HIPS (in.) 25.5 - 26 27–28 28–29.5 29.5–31.5 31.5–33.5 33.5–35
HEIGHT (in.) 43-47 47–51 51–55 55–59 59–63 63–67
AGE 4-5 6–7 8–9 10–11 12–13 14+
KIDS MEASUREMENTS (centimeters)
SIZE TYPE XXS XS S M L XL
NUMERIC SIZE 4-5 6–7 8–9 10–12 14–16 18–20
CHEST (cm) 63-64.5 64.5–66 66–69 69–75 75–81.5 81.5–88.5
WAIST (cm) 57.5-59.5 59.5–61.5 61.5–65 65–69 69–72.5 72.5–75.5
HIPS (cm) 66-68.5 68.5–71 71–74.5 74.5–79.5 79.5–84.5 84.5–89.5
HEIGHT (cm) 116-122 122–128 128–137 137–147 147–158 158–170
AGE 4-5 6–7 8–9 10–11 12–13 14+